Bass Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.44"
|
Wind
31.1
mph (W)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 37°F | 33°F | 28°F | 24°F | 21°F | 20°F | 19°F | 19°F | 21°F | 22°F | 24°F | 25°F | 26°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 22°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F |
| Feels Like | 26°F | 27°F | 25°F | 20°F | 16°F | 11°F | 9°F | 8°F | 7°F | 6°F | 8°F | 9°F | 11°F | 12°F | 13°F | 12°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 62% | 53% | 55% | 45% | 56% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 5 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi |
| Precipitation | 52% | 39% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 76% | 83% | 83% | 74% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 96% | 91% | 85% | 79% | 71% | 63% | 64% | 70% | 74% | 75% | 75% | 81% | 76% | 67% | 64% | 64% | 65% | 65% | 66% | 69% | 72% | 72% | 71% | 70% | 70% | 69% | 69% | 69% | 68% | 67% | 63% | 61% | 60% | 60% | 59% | 56% | 52% | 47% | 43% | 39% | 37% | 38% | 39% | 40% | 41% | 42% | 44% |
| Dew Point | 37°F | 37°F | 34°F | 29°F | 23°F | 14°F | 11°F | 11°F | 12°F | 13°F | 13°F | 15°F | 19°F | 19°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 9°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 4°F | 3°F | 3°F | 4°F | 4°F | 5°F | 6°F | 8°F | 9°F |
| Pressure | 29.44" | 29.44" | 29.5" | 29.53" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 25.4 mph | 25.6 mph | 26.5 mph | 25.4 mph | 27.2 mph | 27.3 mph | 28.5 mph | 29 mph | 28.9 mph | 28.4 mph | 26.9 mph | 25.8 mph | 23.8 mph | 23.9 mph | 23.2 mph | 23.5 mph | 22.7 mph | 21.8 mph | 20.8 mph | 19.6 mph | 19.1 mph | 19.6 mph | 19.4 mph | 19.2 mph | 19 mph | 18.1 mph | 17.6 mph | 17.6 mph | 16.9 mph | 15.3 mph | 14.7 mph | 14.2 mph | 13.6 mph | 12.6 mph | 12.4 mph | 12.4 mph | 12.3 mph | 12.6 mph | 12.9 mph | 14.2 mph | 15.5 mph | 16 mph | 16.1 mph | 14.7 mph | 14.1 mph | 14.5 mph | 15.4 mph | 16.1 mph |
| Wind Direction |
![]() 264° W | ![]() 262° W | ![]() 264° W | ![]() 266° W | ![]() 264° W | ![]() 261° W | ![]() 262° W | ![]() 263° W | ![]() 265° W | ![]() 271° W | ![]() 275° W | ![]() 278° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 310° NW | ![]() 310° NW | ![]() 308° NW | ![]() 307° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 276° W | ![]() 273° W | ![]() 272° W | ![]() 267° W | ![]() 267° W | ![]() 266° W | ![]() 263° W | ![]() 259° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
59 °F
|
37 °F
|
100% |
94% |
|
Monday
Dec 29 |
Snow |
33 °F
|
19 °F
|
83% |
67% |
|
Tuesday
Dec 30 |
Clouds |
30 °F
|
19 °F
|
0% |
47% |
|
Wednesday
Dec 31 |
Snow |
31 °F
|
20 °F
|
20% |
64% |
|
Thursday
Jan 1 |
Clouds |
22 °F
|
17 °F
|
0% |
31% |
|
Friday
Jan 2 |
Clouds |
26 °F
|
17 °F
|
0% |
41% |
|
Saturday
Jan 3 |
Clouds |
27 °F
|
22 °F
|
0% |
56% |
|
Sunday
Jan 4 |
Clouds |
34 °F
|
24 °F
|
0% |
49% |
|
Monday
Jan 5 |
Clouds |
36 °F
|
32 °F
|
0% |
81% |
|
Tuesday
Jan 6 |
Clouds |
35 °F
|
29 °F
|
0% |
67% |
|
Wednesday
Jan 7 |
Clouds |
38 °F
|
30 °F
|
0% |
64% |
|
Thursday
Jan 8 |
Clouds |
42 °F
|
32 °F
|
0% |
72% |
|
Friday
Jan 9 |
Clear |
43 °F
|
31 °F
|
0% |
68% |
|
Saturday
Jan 10 |
Snow |
48 °F
|
32 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clear |
29 °F
|
25 °F
|
0% |
41% |
|
Monday
Jan 12 |
Snow |
26 °F
|
22 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bass Lake News Bass Lake Photos Bass Lake Videos |

Login














